Panda Express Menu With Prices
The 2026 Panda Express menu offers a diverse selection of delicious meals, featuring beloved classics alongside innovative new offerings. Fan favorites like Orange Chicken and Beijing Beef continue to be popular selections, while lighter choices such as Super Greens and String Bean Chicken Breast cater to health-conscious diners. Guests can effortlessly customize their dining experience by opting for bowls, plates, or family meal options tailored to their hunger levels.

In addition to its regular menu, Panda Express also offers kids’ meals, catering packages, and limited-time specials that introduce new flavors throughout the year. For health-conscious customers, there are balanced and plant-based options available as well. With affordable prices and easy-to-understand nutrition information, Panda Express makes it simple to enjoy a delicious and satisfying meal anytime.
Panda Express Menu With Prices (Creations Unleashed)
| Item | Price | Calories |
|---|---|---|
| Grilled Teriyaki Chicken | $6.15 | 300 kcal |
| Beijing Beef | $6.15 | 470 kcal |
| Broccoli Beef | $6.15 | 150 kcal |
| Kung Pao Chicken | $6.15 | 290 kcal |
| Orange Chicken | $6.15 | 490 kcal |
| Sweet Fire Chicken Breast | $6.14 | 380 kcal |
| Mushroom Chicken | $6.15 | 220 kcal |
| String Bean Chicken Breast | $6.15 | 190 kcal |
| Black Pepper Angus Steak | $7.70 | 180 kcal |
| Honey Walnut Shrimp | $7.70 | 360 kcal |
Kids Meal Menu
| Item | Price | Calories | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Beijing Beef | $5.50 | 470 | 24 | 19 |
| Broccoli Beef | $5.50 | 150 | 7 | 9 |
| Grilled Teriyaki Chicken | $5.50 | 300 | 13 | 36 |
| Orange Chicken | $5.50 | 490 | 23 | 19 |
| Steamed White Rice | $2.15 | 210 | 0 | 4 |
Sides
| Item | Price | Calories |
|---|---|---|
| Super Greens | $3.15 | 90 kcal |
| Steamed White Rice | $2.15 | 210 kcal |
| Fried Rice | $3.15 | 210 kcal |
| Chow Mein | $3.15 | 180 kcal |
| Cream Cheese Rangoon | $1.70 | 190 kcal |
| Egg Roll | $1.70 | 200 kcal |
| Brown Rice | $2.15 | 210 kcal |
Family Meals
| Item | Price | Calories |
|---|---|---|
| Steamed White Rice | $2.15 | 210 kcal |
| Fried Rice | $3.15 | 210 kcal |
| Chow Mein | $3.15 | 180 kcal |
Appetizers
| Item | Price | Calories |
|---|---|---|
| Veggie Spring Roll | $1.70 | 120 kcal |
| Chicken Egg Roll | $1.90 | 200 kcal |
| Cream Cheese Rangoon | $1.70 | 190 kcal |
| Chicken Potstickers | $3.00 | 220 kcal |
| Hot and Sour Soup | $2.50 | 80 kcal |
Bowl Menu
| Item | Price | Calories |
|---|---|---|
| Super Greens | $12.40 | 130 Cal |
| Chow Mein | $12.40 | 600 Cal |
| Fried Rice | $12.40 | 620 Cal |
| White Steamed Rice | $12.40 | 520 Cal |
Regional & Limited-Time Offers
| Item | Price | Calories | Duration |
|---|---|---|---|
| Szechuan Hot Chicken | $6.50 | 400 kcal | Limited |
| Chili Crisp Shrimp | $7.70 | 280 kcal | Limited |
| Black Pepper Angus Steak | $7.70 | 180 kcal | Limited |
| Honey Sesame Chicken Breast | $6.15 | 490 kcal | Limited |
| Hot and Sour Soup | $2.50 | 80 kcal | Limited |
| Boba Tea | $3.50 | 0 kcal | Limited |
| Shanghai Angus Steak | $7.70 | 220 kcal | Limited |
| Beyond The Original Orange Chicken | $6.15 | 490 kcal | Limited |
Balanced Protein Plates
| Plate | Components | Price | Calories | Protein |
|---|---|---|---|---|
| Power Packed Plate | Black Pepper Sirloin Steak, Broccoli Beef, Super Greens | $12.50 | 130 Cal | 43g |
| Bold and Flavorful Plate | Kung Pao Chicken, Black Pepper Sirloin Steak, Super Greens | $12.50 | 130 Cal | 45g |
| Harmonious Macros Plate | Grilled Teriyaki Chicken, Broccoli Beef, Super Greens | $11.00 | 405 Cal | 57g |
| Double Protein Plate | 2x Grilled Teriyaki Chicken, Half White Rice, Half Super Greens | $11.00 | 550 Cal | 76g |
| Build Your Own Plate | 1 Side & 2 Entrées | $11.00 | 430–1640 Cal | Varies |
| Protein and Fiber Plate | String Bean Chicken Breast, Kung Pao Chicken, Super Greens | $11.00 | 130 Cal | 38g |
Healthy Options
| Item | Description | Price | Calories | Fat (g) | Protein (g) |
|---|---|---|---|---|---|
| Beyond The Original Orange Chicken | Plant-based Orange Chicken (Beyond Meat) | $6.15 | 490 | 23 | 19 |
| Steamed Brown Rice | Gluten-free whole grain rice | $2.15 | 210 | 1 | 5 |
| Steamed White Rice | Fluffy steamed white rice | $2.15 | 210 | 0 | 4 |
| Mushroom Chicken | Chicken with mushrooms and zucchini | $6.15 | 220 | 14 | 13 |
| Beijing Beef | Crispy beef with bell peppers & onions | $6.15 | 470 | 24 | 19 |
| Eggplant Tofu | Tofu with eggplant and peppers | $6.15 | 340 | 24 | 12 |
| Grilled Teriyaki Chicken | Grilled chicken with teriyaki glaze | $6.15 | 300 | 13 | 36 |
| String Bean Chicken Breast | Stir-fried chicken with beans & onions | $6.15 | 190 | 9 | 14 |
À La Carte
| Item | Calories | Size | Price |
|---|---|---|---|
| Super Greens | 130 | Medium | $4.60 |
| Super Greens | 130 | Large | $5.60 |
| Chow Mein | 600 | Medium | $4.60 |
| Chow Mein | 600 | Large | $5.60 |
| Fried Rice | 620 | Medium | $4.60 |
| Fried Rice | 620 | Large | $5.60 |
| White Steamed Rice | 520 | Medium | $4.60 |
| White Steamed Rice | 520 | Large | $5.60 |
| Grilled Teriyaki Chicken | 275 | Small | $5.40 |
| Grilled Teriyaki Chicken | 275 | Medium | $8.70 |
| Grilled Teriyaki Chicken | 275 | Large | $11.40 |
| Black Pepper Sirloin Steak | 180 | Small | $6.90 |
| Black Pepper Sirloin Steak | 180 | Medium | $11.70 |
| Black Pepper Sirloin Steak | 180 | Large | $15.90 |
| Honey Walnut Shrimp | 430 | Small | $6.90 |
| Honey Walnut Shrimp | 430 | Medium | $11.70 |
| Honey Walnut Shrimp | 430 | Large | $15.90 |
| Firecracker Steak & Shrimp | 220 | Small | $6.90 |
| Firecracker Steak & Shrimp | 220 | Medium | $11.70 |
| Firecracker Steak & Shrimp | 220 | Large | $15.90 |
Drinks
| Drink | Calories | Small | Medium | Large |
|---|---|---|---|---|
| Bai Coco Fusion | — | $2.80 | — | — |
| Smartwater | 0 | $3.10 | — | — |
| Coke Zero | 0 | $2.50 | — | — |
| Coke Mexico | — | $3.10 | — | — |
| Sweet Tea | 280 | $2.20 | $2.40 | $2.60 |
| Dasani Water | 0 | $2.40 | — | — |
| Powerade Berry Blast | 130 | $2.80 | — | — |
| Minute Maid Apple Juice | 180 | $2.40 | — | — |
| Sprite (Bottled) | 250 | $2.50 | — | — |
| Sprite (Fountain) | 340 | $2.20 | $2.40 | $2.60 |
| Minute Maid Lemonade | 390 | $2.20 | $2.40 | $2.60 |
| Fanta Orange | 370 | $2.20 | $2.40 | $2.60 |
| Dr Pepper | 370 | $2.20 | $2.40 | $2.60 |
| Coca-Cola | 370 | $2.20 | $2.40 | $2.60 |
| Diet Coke | 0 | $2.20 | $2.40 | $2.60 |
| Barq’s Root Beer | 400 | $2.20 | $2.40 | $2.60 |
| Pomegranate Pineapple Lemonade | 210 | — | — | $3.30 |
| Mango Guava Tea | 210 | — | — | $3.30 |
| Watermelon Mango Refresher | 210 | — | — | $3.30 |
| Peach Lychee Refresher | 210 | — | — | $3.30 |
Secret Menu (2026)
| Item | Price | Calories | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Extra-Crispy Beijing Beef | $6.50 | 490 | 26 | 19 |
| Teriyaki Chicken with Honey Glaze | $6.50 | 220 | 15 | 37 |
| Double-Sauced Kung Pao Chicken | $6.50 | 220 | 21 | 16 |
| Chow Mein with Extra Veggies | $3.75 | 220 | 8 | 7 |
| Spicy Orange Chicken | $6.25 | 240 | 24 | — |
Core Panda Express Menu Pricing (2026)
| Meal Option | Includes | Average Price (2026) | Best For |
|---|---|---|---|
| Bowl | 1 Side + 1 Entrée | $7.50 – $8.50 | Light eaters |
| Plate | 1 Side + 2 Entrées | $9.50 – $10.50 | Most popular |
| Bigger Plate | 1 Side + 3 Entrées | $11.50 – $12.50 | More variety |
| Family Feast | 2 Large Sides + 3 Large Entrées | $35 – $40 | Feeds 4–5 people |
| Catering Trays | 10–14 servings | $15 – $50 each | Great for parties |
Important Notes:
Premium entrées, including popular choices like Honey Walnut Shrimp and Angus Steak, typically cost an additional $1.25–$1.75 per serving. Menu prices may vary slightly depending on location, delivery service, or regional pricing adjustments. Panda Express also offers à la carte pricing, giving customers the flexibility to order individual sides and entrées separately for a more personalized meal experience.
Most Popular Panda Express Dishes
Top Entrées:
- Orange Chicken: The signature Panda dish — crispy, sweet, and tangy.
- Beijing Beef: Crispy beef with bell peppers and onions in a bold sauce.
- Broccoli Beef: Light and savory, with tender beef and fresh broccoli.
- Kung Pao Chicken: Spicy chicken with peanuts, zucchini, and chili peppers.
- Honey Walnut Shrimp (Premium): Crispy shrimp glazed in honey sauce and topped with walnuts.
- Grilled Teriyaki Chicken: Smoky, high-protein option with teriyaki glaze.
Favorite Sides: Chow Mein, Fried Rice, Super Greens, Cream Cheese Rangoons, and Chicken Egg Rolls.
Tip: Pair one premium entrée with two Wok Smart items for a balanced, flavorful meal.
Panda Express Deals & Rewards (2026)
Panda Express offers plenty of ways to save money through seasonal deals, app rewards, and delivery promos.
Common Offers:
- Free appetizer for new Panda Rewards members
- BOGO entrée specials through the app
- Delivery discounts ($5–$10 off $25+)
- Holiday Family Feast bundles
- Occasional student and teacher promos
Panda Rewards Highlights:
- Earn 10 points per $1 spent
- Redeem rewards starting at 200 points
- Monthly “Good Fortune” surprise offers
- Free dessert or side on your birthday
- Track and redeem rewards easily in the app
Gift Cards
Gift cards make it easy to share Panda Express meals.
- Available online, in-store, and at major retailers (Walmart, Target, Amazon)
- Values from $10 to $100
- No expiration or fees
- Bonus coupons during holidays (e.g., spend $30, get a reward)
Catering & Family Meals
Panda Express is also a popular choice for family dinners, office lunches, and events.
| Catering Option | Serves | Price Range | Includes |
|---|---|---|---|
| Entrée Tray | 12–14 | $40 – $50 | Large entrée (e.g., Orange Chicken) |
| Side Tray | 10–12 | $15 – $20 | Chow Mein, Fried Rice, or Super Greens |
| Catering Bundle | 20–25 | $100 – $130 | 2 Large Sides + 2 Large Entrées |
| Family Feast | 4–5 | $35 – $40 | 3 Large Entrées + 2 Large Sides |
Orders include utensils and fortune cookiesPlace catering orders 24 hours in advance
Wok Smart & Healthy Choices
The Wok Smart menu helps you enjoy lighter meals — each item has 300 calories or less and 8g+ protein per serving.
| Entrée | Calories | Protein | Notes |
|---|---|---|---|
| Broccoli Beef | 150 | 9g | Lean beef with veggies |
| Mushroom Chicken | 220 | 13g | Chicken, mushrooms, zucchini |
| String Bean Chicken Breast | 190 | 12g | Garlic sauce, green beans |
| Kung Pao Chicken | 290 | 16g | Spicy with peanuts & veggies |
Tip: Combine a Wok Smart entrée with Super Greens for a healthy, balanced meal.
Allergen & Nutrition Info
Panda Express lists allergens clearly but uses shared kitchens, so cross-contact is possible.
- Contains Gluten: Chow Mein, soy sauces, breaded items
- Dairy: Only in Cream Cheese Rangoons
- Shellfish: Honey Walnut Shrimp
- Peanuts: Kung Pao Chicken
- Vegan Options: Super Greens, Steamed White Rice, Eggplant Tofu (availability varies)
No certified gluten-free or vegan menu options due to shared cooking surfaces.
International & Seasonal Menu Highlights
Panda Express adapts to local tastes across countries:
- South Korea: Bulgogi Beef & spicy noodles
- Canada: Honey Sesame Chicken & seafood entrées
- Philippines: Garlic Shrimp bowls
- Mexico: Spicier entrées with jalapeños
Limited-Time Offers (2026): Firecracker Steak & Shrimp, Hot Orange Chicken, Dynamite Sweet & Sour Chicken, and Honey Sesame Chicken Breast.
Ordering & Payment Options
Panda Express makes ordering easy across multiple platforms:
- Website: pandaexpress.com/order
- App: iOS & Android (earn rewards, apply coupons)
- Delivery: Uber Eats, DoorDash, Grubhub (prices may vary)
- In-Store: Dine-in or takeout available
Payment Methods:
Credit/Debit Cards, Cash, Apple Pay, Google Pay, Samsung Pay, Panda Gift Cards, and Rewards Points.
Panda Express Hours (Typical)
| Day | Hours |
|---|---|
| Monday–Thursday | 10:30 AM – 9:00 PM |
| Friday–Saturday | 10:30 AM – 10:00 PM |
| Sunday | 10:30 AM – 9:00 PM |
| Major Holidays | Closed or reduced hours |
Secret Menu & Fan Hacks
Although Panda Express doesn’t have an official secret menu, fans love creating fun combos:
- Orange Chicken Burrito: Orange Chicken wrapped in a tortilla (test item in select stores)
- Half Chow Mein + Half Fried Rice: Mix your sides for balance
- Firecracker Mix: Combine Kung Pao Chicken + SweetFire Chicken Breast
- Teriyaki Orange Chicken: Mix grilled Teriyaki Chicken with Orange Chicken sauce
Military Discounts
Panda Express does not currently offer a year-round military discount across all locations. However, the restaurant frequently introduces special promotional offers during national holidays such as Veterans Day, Memorial Day, and Independence Day. These limited-time deals often include free entrées, buy-one-get-one offers, and other exclusive discounts for military members.
Why People Love Panda Express (2026)
Panda Express continues to be one of America’s most popular fast-casual dining chains because of its fresh flavors, customizable meal options, and budget-friendly pricing. Whether customers are looking for a quick lunch, a convenient family dinner, or catering for special events, Panda Express delivers a satisfying balance of taste, value, and convenience.
With more than 2,300 locations nationwide, a rewarding loyalty program, and continuous menu innovation, Panda Express remains a trusted choice for customers seeking quality meals at an affordable price. Its consistent service, diverse menu selection, and commitment to flavor make it a favorite dining destination in 2026.
